The first-generation Pokémon, also called the Pokémon of Kanto, are at the origin of a true global phenomenon. These 151 creatures marked an entire generation of players, collectors, and animation fans. Whether in video games, the animated series, or the famous collectible cards, these Pokémon were the very first to appear in the universe created by Game Freak.
Even today, these Pokémon remain among the most popular and sought after, especially in terms of cards to protect. Before discovering their complete list, let's revisit their story.
The story of the first-generation Pokémon
The Pokémon phenomenon began in Japan in 1996, with the release of the games Pokémon Red and Pokémon Green on Game Boy. These games introduced the innovative concept of capturing, training, and battling creatures called "Pocket Monsters," or Pokémon. The player takes on the role of a trainer whose goal is to become the Pokémon Master by battling other trainers and completing the Pokédex.
The first generation takes place in the Kanto region, a map inspired by the real Kantō region in Japan. This is where it all begins: the initial 151 Pokémon become the pillars of a universe that would later expand through dozens of games, movies, animated episodes, and of course… collectible cards.
Pokémon that have become iconic
- Pikachu, the franchise mascot
- Charizard, star of battles and highly prized cards
- Mewtwo, one of the first legendary Pokémon
- Eevee, which offers several evolutions and remains beloved by fans
The release of the animated series in 1997 in Japan (and in 1999 in France) propelled Pokémon to another level of popularity. Very quickly, Pokémon cards became must-have collectibles, and the first generation remains the most sought after to this day, especially for the original editions.

List of Pokémon #001 to #151 from the first generation of Kanto
Here is the complete list of the 151 first-generation Pokémon, with their number, French name, and types:
| # | French name | Type(s) |
|---|---|---|
| 001 | Bulbasaur | Grass/Poison |
| 002 | Ivysaur | Grass/Poison |
| 003 | Venusaur | Grass/Poison |
| 004 | Charmander | Fire |
| 005 | Charmeleon | Fire |
| 006 | Charizard | Fire/Flying |
| 007 | Squirtle | Water |
| 008 | Wartortle | Water |
| 009 | Blastoise | Water |
| 010 | Caterpie | Bug |
| 011 | Caterpie | Bug |
| 012 | Butterfree | Bug/Flying |
| 013 | Weedle | Bug/Poison |
| 014 | Metapod | Bug/Poison |
| 015 | Beedrill | Bug/Poison |
| 016 | Pidgey | Normal/Flying |
| 017 | Spearow | Normal/Flying |
| 018 | Fearow | Normal/Flying |
| 019 | Rattata | Normal |
| 020 | Raticate | Normal |
| 021 | Spearow | Normal/Flying |
| 022 | Fearow | Normal/Flying |
| 023 | Ekans | Poison |
| 024 | Arbok | Poison |
| 025 | Pikachu | Electric |
| 026 | Raichu | Electric |
| 027 | Sandslash | Ground |
| 028 | Sandlash | Ground |
| 029 | Nidoran♀ | Poison |
| 030 | Nidorina | Poison |
| 031 | Nidoqueen | Poison/Ground |
| 032 | Nidoran♂ | Poison |
| 033 | Nidorino | Poison |
| 034 | Nidoking | Poison/Ground |
| 035 | Mélofée | Fairy |
| 036 | Mélodelfe | Fairy |
| 037 | Goupix | Fire |
| 038 | Ninetales | Fire |
| 039 | Jigglypuff | Normal/Fairy |
| 040 | Wigglytuff | Normal/Fairy |
| 041 | Zubat | Poison/Flying |
| 042 | Crobat | Poison/Flying |
| 043 | Oddish | Grass/Poison |
| 044 | Gloom | Grass/Poison |
| 045 | Vileplume | Grass/Poison |
| 046 | Paras | Bug/Grass |
| 047 | Parasect | Bug/Grass |
| 048 | Venonat | Bug/Poison |
| 049 | Venomoth | Bug/Poison |
| 050 | Fearow | Ground |
| 051 | Spearow | Ground |
| 052 | Meowth | Normal |
| 053 | Persian | Normal |
| 054 | Golduck | Water |
| 055 | Psyduck | Water |
| 056 | Mankey | Fighting |
| 057 | Primeape | Fighting |
| 058 | Growlithe | Fire |
| 059 | Arcanine | Fire |
| 060 | Poliwag | Water |
| 061 | Politoed | Water |
| 062 | Poliwrath | Water/Fighting |
| 063 | Abra | Psychic |
| 064 | Kadabra | Psychic |
| 065 | Alakazam | Psychic |
| 066 | Machop | Fighting |
| 067 | Machoke | Fighting |
| 068 | Machamp | Fighting |
| 069 | Bellsprout | Grass/Poison |
| 070 | Weepinbell | Grass/Poison |
| 071 | Victreebel | Grass/Poison |
| 072 | Tentacool | Water/Poison |
| 073 | Tentacruel | Water/Poison |
| 074 | Geodude | Rock/Ground |
| 075 | Avalanche | Rock/Ground |
| 076 | Golem | Rock/Ground |
| 077 | Ponyta | Fire |
| 078 | Rapidash | Fire |
| 079 | Slowpoke | Water/Psychic |
| 080 | Slowbro | Water/Psychic |
| 081 | Magnemite | Electric/Steel |
| 082 | Magneton | Electric/Steel |
| 083 | Farfetch'd | Normal/Flying |
| 084 | Doduo | Normal/Flying |
| 085 | Dodrio | Normal/Flying |
| 086 | Seel | Water |
| 087 | Dugtrio | Water/Ice |
| 088 | Grimer | Poison |
| 089 | Muk | Poison |
| 090 | Shellder | Water |
| 091 | Cloyster | Water/Ice |
| 092 | Gastly | Ghost/Poison |
| 093 | Haunter | Ghost/Poison |
| 094 | Gengar | Ghost/Poison |
| 095 | Onix | Rock/Ground |
| 096 | Hypno | Psychic |
| 097 | Drowzee | Psychic |
| 098 | Krabby | Water |
| 099 | Kingler | Water |
| 100 | Voltorb | Electric |
| 101 | Electrode | Electric |
| 102 | Exeggcute | Grass/Psychic |
| 103 | Exeggutor | Grass/Psychic |
| 104 | Cubone | Ground |
| 105 | Marowak | Ground |
| 106 | Hitmonlee | Fighting |
| 107 | Hitmonchan | Fighting |
| 108 | Lickitung | Normal |
| 109 | Haunter | Poison |
| 110 | Gengar | Poison |
| 111 | Rhyhorn | Ground/Rock |
| 112 | Rhydon | Ground/Rock |
| 113 | Lucky | Normal |
| 114 | Sudowoodo | Grass |
| 115 | Kangaskhan | Normal |
| 116 | Sealeo | Water |
| 117 | Horsea | Water |
| 118 | Seadra | Water |
| 119 | Seaking | Water |
| 120 | Stary | Water |
| 121 | Starmie | Water/Psychic |
| 122 | Mr. Mime | Psychic/Fairy |
| 123 | Pinsir | Bug/Flying |
| 124 | Jynx | Ice/Psychic |
| 125 | Electabuzz | Electric |
| 126 | Magmar | Fire |
| 127 | Scyther | Bug |
| 128 | Tauros | Normal |
| 129 | Magikarp | Water |
| 130 | Gyarados | Water/Flying |
| 131 | Lapras | Water/Ice |
| 132 | Ditto | Normal |
| 133 | Eevee | Normal |
| 134 | Vaporeon | Water |
| 135 | Jolteon | Electric |
| 136 | Flareon | Fire |
| 137 | Porygon | Normal |
| 138 | Omanyte | Rock/Water |
| 139 | Omastar | Rock/Water |
| 140 | Kabuto | Rock/Water |
| 141 | Kabutops | Rock/Water |
| 142 | Aerodactyl | Rock/Flying |
| 143 | Snorlax | Normal |
| 144 | Articuno | Ice/Flying |
| 145 | Zapdos | Electric/Flying |
| 146 | Moltres | Fire/Flying |
| 147 | Dratini | Dragon |
| 148 | Draco | Dragon |
| 149 | Dragonite | Dragon/Flying |
| 150 | Mewtwo | Psychic |
| 151 | Mew | Psychic |
Tip for collectors: protect your first-generation cards
First-generation Pokémon cards, especially from the Base Set, Jungle, or Fossil series, are highly sought after today. Some, like the 1st Edition Holographic Charizard, can be worth several thousand euros depending on their condition.
To preserve their value, it is essential to use:
- Suitable sleeves (card protectors)
- Rigid top loaders for the rarest cards
- Binders with compartments
- Or even display cases for the most beautiful pieces

By properly protecting your cards, you avoid scratches, dust, UV light, or humidity, all of which can damage their condition and value.
The 151 Pokémon of Kanto represent much more than just a list of creatures: they are the foundation of a cult universe. For collectors as well as new fans, this first generation remains an essential reference. Whether you are nostalgic or a new enthusiast, these Pokémon deserve all your attention… and good protection for your cards!



Share:
WHERE TO FIND CHEAP POKÉMON DISPLAYS?
Our top 10 most powerful Pokémon